Select 2 or more to compare (works across tabs)
DateTypeBranchLPQueueTestset SettingsSCIPHash SeedsPass TimeoutFail SGM TimeSGM Nodes Instances
2026-04-12 weekly bugfix cpx M640v2 minlpdev3-solvable minlp_default 10.0.3 a3960284 5 580 254 11 20.0 2244.7 155
2026-04-12 weekly bugfix spx M640 mipdev3-solvable default 10.0.3 a3960284 3 887 96 1 187.2 2368.9 324
2026-04-12 weekly bugfix spx M640v2 pbdev3-solvable default 10.0.3 a3960284 2 423 17 0 6.2 347.9 215
2026-04-11 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 4f4f68fb 5 573 263 9 19.8 2181.4 157
2026-04-11 weekly master spx M640 mipdev3-solvable default 11.0.0 4f4f68fb 3 884 98 2 182.7 2391.6 324
2026-04-11 weekly master spx M640v2 pbdev3-solvable default 11.0.0 4f4f68fb 2 428 12 0 6.0 333.8 215
2026-04-08 mergerequest minor spx M640 mipdev3-solvable PAPILO-547 10.1.0 20865f9b 3 887 96 1 184.3 2379.3 324
2026-04-07 mergerequest minor spx M640 mipdev3-solvable PAPILO-547 10.1.0 20865f9b 3 885 98 1 183.9 2381.2 324
2026-04-05 mergerequest master spx M640 mipdev3-solvable SCIP-4194 11.0.0 6b985d79 2 588 66 2 186.9 2430.3 323
2026-04-05 weekly minor cpx M640v2 minlpdev3-solvable minlp_default 10.1.0 20865f9b 5 580 254 11 20.0 2247.0 155
2026-04-05 weekly minor spx M640 mipdev3-solvable default 10.1.0 20865f9b 3 884 99 1 184.7 2384.9 324
2026-04-05 weekly minor spx M640v2 pbdev3-solvable default 10.1.0 20865f9b 2 425 15 0 6.2 349.1 215
2026-04-04 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 a001e60a 5 573 263 9 19.8 2180.6 157
2026-04-04 mergerequest master spx M640 mipdev3-solvable SCIP-4194 11.0.0 1fec0030 1 296 32 0 181.2 2407.6 324
2026-04-04 weekly master spx M640 mipdev3-solvable R default 11.0.0 a001e60a 3 884 98 2 182.9 2392.7 324
2026-04-04 weekly master spx M640v2 pbdev3-solvable default 11.0.0 a001e60a 2 428 12 0 6.0 333.6 215
2026-04-02 mergerequest master cpx M640v2 minlpdev3-solvable SCIP-4185_minlp 11.0.0 71838965 2 237 97 4 19.8 2220.1 155
2026-04-02 mergerequest master spx M640 mipdev3-solvable SCIP-4185 11.0.0 71838965 1 296 32 0 180.9 2406.3 324
2026-04-02 mergerequest master spx M640v2 pbdev3-solvable SCIP-4185 11.0.0 71838965 1 213 7 0 6.0 336.7 215
2026-04-02 mergerequest minor spx M640 mipdev3-solvable PAPILO-547 10.1.0 7f7539a2 3 880 104 0 184.8 2383.1 324
2026-03-29 weekly bugfix cpx M640v2 minlpdev3-solvable minlp_default 10.0.2 32c9eca4 5 580 254 11 20.1 2244.6 155
2026-03-29 weekly bugfix spx M640 mipdev3-solvable default 10.0.2 32c9eca4 3 886 97 1 187.1 2369.9 324
2026-03-29 weekly bugfix spx M640v2 pbdev3-solvable default 10.0.2 32c9eca4 2 424 16 0 6.2 348.1 215
2026-03-28 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 7c22157a 5 573 263 9 19.7 2183.7 157
2026-03-28 weekly master spx M640 mipdev3-solvable R default 11.0.0 7c22157a 3 884 98 2 182.9 2392.5 324
2026-03-28 weekly master spx M640v2 pbdev3-solvable default 11.0.0 7c22157a 2 427 13 0 6.0 333.9 215
2026-03-26 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 18047007 3 887 95 2 183.9 2380.2 324
2026-03-22 weekly minor cpx M640v2 minlpdev3-solvable minlp_default 10.1.0 7f7539a2 5 580 254 11 20.1 2246.7 155
2026-03-22 weekly minor spx M640 mipdev3-solvable default 10.1.0 7f7539a2 3 880 104 0 186.4 2389.4 324
2026-03-22 weekly minor spx M640v2 pbdev3-solvable default 10.1.0 7f7539a2 2 423 17 0 6.2 346.1 215
2026-03-21 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 7c22157a 5 573 263 9 19.7 2183.8 157
2026-03-21 weekly master spx M640 mipdev3-solvable R default 11.0.0 7c22157a 3 891 93 0 182.4 2398.0 324
2026-03-21 weekly master spx M640v2 pbdev3-solvable default 11.0.0 7c22157a 2 419 21 0 6.2 330.5 215
2026-03-19 mergerequest bugfix cpx M640v2 minlpdev3-solvable SCIP-4186_minlp 10.0.2 9f354218 2 238 94 6 19.9 2226.1 153
2026-03-18 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 26dc9add 1 297 31 0 185.7 2526.8 324
2026-03-16 mergerequest bugfix cpx M640v2 minlpdev3-solvable SCIP-4184_minlp 10.0.2 12982b07 2 237 95 6 19.9 2241.0 153
2026-03-15 weekly bugfix cpx M640v2 minlpdev3-solvable minlp_default 10.0.2 0db8da2a 5 580 254 11 20.1 2244.4 155
2026-03-15 weekly bugfix spx M640 mipdev3-solvable default 10.0.2 0db8da2a 3 883 100 1 188.3 2380.5 324
2026-03-15 weekly bugfix spx M640v2 pbdev3-solvable default 10.0.2 0db8da2a 2 424 16 0 6.2 349.8 215
2026-03-14 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 142d6f4e 5 570 266 9 19.6 2164.3 157
2026-03-14 weekly master spx M640 mipdev3-solvable R default 11.0.0 142d6f4e 3 888 96 0 181.8 2391.6 324
2026-03-14 weekly master spx M640v2 pbdev3-solvable default 11.0.0 142d6f4e 2 419 21 0 6.1 328.1 215
2026-03-13 mergerequest master cpx M640v2 minlpdev3-solvable SCIP-4067_minlp 11.0.0 a04026d6 5 578 257 10 20.1 2244.9 155
2026-03-13 mergerequest master spx M640v2 pbdev3-solvable SCIP-4067 11.0.0 a04026d6 2 418 22 0 6.2 330.3 215
2026-03-12 mergerequest master spx M640 mipdev3-solvable SCIP-4067 11.0.0 a04026d6 3 889 94 1 181.9 2392.7 324
2026-03-11 mergerequest master spx M640 mipdev3-solvable SCIP-4067 3 0 0 984 0.0 0.0 0
2026-03-09 mergerequest master spx M640 mipdev3-solvable SCIP-4067 11.0.0 a04026d6 3 65 59 860 1.7 84.3 42
2026-03-06 mergerequest bugfix spx M640 mipdev3-solvable SCIP-4179 10.0.2 56c91dae 1 294 32 2 182.7 2382.8 322
2026-03-03 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 45db857b 3 885 97 2 182.6 2366.0 323
2026-03-03 mergerequest master spx M640 mipdev3-solvable SCIP-4168 11.0.0 743f749c 3 888 96 0 181.9 2390.8 324
2026-03-02 mergerequest master spx M640 testset SCIP-4086 11.0.0 32b74b6a 3 143 10 0 303.0 5323.9 50
2026-03-01 weekly bugfix cpx M640v2 minlpdev3-solvable minlp_default 10.0.2 ac669b13 5 580 254 11 20.0 2244.7 155
2026-03-01 weekly bugfix spx M640 mipdev3-solvable R default 10.0.2 ac669b13 3 883 100 1 189.2 2380.2 324
2026-03-01 weekly bugfix spx M640v2 pbdev3-solvable default 10.0.2 ac669b13 2 424 16 0 6.2 349.7 215
2026-03-01 weekly bugfix spx M640v2 short default 10.0.2 ac669b13 3 159 0 0 0.3 70.1 50
2026-03-01 mergerequest master spx M640 mipdev3-solvable SCIP-4168 11.0.0 d1937097 3 886 98 0 181.5 2394.3 324
2026-02-28 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 a2e01d88 5 574 259 12 20.0 2233.7 155
2026-02-28 weekly master spx M640 mipdev3-solvable R default 11.0.0 a2e01d88 3 887 96 1 182.3 2378.2 324
2026-02-28 weekly master spx M640v2 pbdev3-solvable default 11.0.0 a2e01d88 2 419 21 0 6.2 328.1 215
2026-02-28 weekly master spx M640v2 short default 11.0.0 a2e01d88 3 159 0 0 0.3 67.7 50
2026-02-27 mergerequest master spx M640 mipdev3-solvable SCIP-4168 11.0.0 249bdf8f 3 886 98 0 181.8 2394.8 324
2026-02-25 mergerequest master spx M640 mipdev3-solvable SCIP-4168 11.0.0 445c58f8 3 886 97 1 182.0 2391.8 324
2026-02-22 mergerequest master spx M640 mipdev3-solvable SCIP-4172 11.0.0 e38a3150 1 296 31 1 188.1 2526.4 323
2026-02-22 weekly minor cpx M640v2 minlpdev3-solvable minlp_default 10.1.0 2cf2b0fc 5 580 254 11 20.1 2246.6 155
2026-02-22 weekly minor spx M640 mipdev3-solvable R default 10.1.0 2cf2b0fc 3 880 104 0 186.5 2388.6 324
2026-02-22 weekly minor spx M640v2 pbdev3-solvable default 10.1.0 2cf2b0fc 2 423 17 0 6.2 346.2 215
2026-02-22 weekly minor spx M640v2 short default 10.1.0 2cf2b0fc 3 159 0 0 0.3 69.6 50
2026-02-21 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 7c8d2b08 5 574 259 12 20.0 2235.6 155
2026-02-21 weekly master spx M640 mipdev3-solvable R default 11.0.0 7c8d2b08 3 888 95 1 181.7 2380.8 324
2026-02-21 weekly master spx M640v2 pbdev3-solvable default 11.0.0 7c8d2b08 2 419 21 0 6.2 328.2 215
2026-02-21 weekly master spx M640v2 short default 11.0.0 7c8d2b08 3 159 0 0 0.3 67.7 50
2026-02-20 mergerequest master spx M640 mipdev3-solvable SCIP-4156 11.0.0 74302838 3 887 96 1 181.9 2380.9 324
2026-02-19 mergerequest master spx M640 mipdev3-solvable SCIP-4156 11.0.0 365115ae 3 885 99 0 180.6 2393.9 324
2026-02-19 mergerequest master spx M640 mipdev3-solvable SCIP-4168 11.0.0 7722fe84 3 879 104 1 182.2 2389.6 324
2026-02-18 mergerequest master spx M640 mipdev3-solvable SCIP-4156 11.0.0 59a45f49 3 886 98 0 181.2 2394.7 324
2026-02-16 mergerequest master spx M640 mipdev3-solvable SCIP-4156 11.0.0 67da2ac8 3 886 97 1 182.6 2377.0 324
2026-02-15 weekly bugfix cpx M640v2 minlpdev3-solvable minlp_default 10.0.2 eba9bd7f 5 580 254 11 20.0 2244.7 155
2026-02-15 mergerequest bugfix spx M640 mipdev3-solvable SCIP-4164 10.0.2 88d5add8 1 293 35 0 194.6 2465.1 324
2026-02-15 mergerequest bugfix spx M640 mipdev3-solvable SOPLEX-538 10.0.2 eba9bd7f 3 887 96 1 187.5 2366.0 324
2026-02-15 weekly bugfix spx M640 mipdev3-solvable R default 10.0.2 eba9bd7f 3 883 100 1 189.0 2380.8 324
2026-02-15 weekly bugfix spx M640v2 pbdev3-solvable default 10.0.2 eba9bd7f 2 424 16 0 6.2 349.8 215
2026-02-15 weekly bugfix spx M640v2 short default 10.0.2 eba9bd7f 3 159 0 0 0.3 70.1 50
2026-02-14 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 2ae91672 5 575 259 11 20.0 2232.7 155
2026-02-14 weekly master spx M640 mipdev3-solvable R default 11.0.0 2ae91672 3 878 105 1 182.5 2361.2 324
2026-02-14 weekly master spx M640v2 pbdev3-solvable default 11.0.0 2ae91672 2 421 19 0 6.1 326.8 215
2026-02-14 weekly master spx M640v2 short default 11.0.0 2ae91672 3 159 0 0 0.3 67.7 50
2026-02-13 mergerequest master spx M640 knapcomp_csched010 SCIP-3763 11.0.0 c8413243 1 1 0 0 2745.1 113799.0 1
2026-02-13 mergerequest master cpx M640v2 minlpdev3-solvable SCIP-4160_minlp 11.0.0 d22e4fe2 2 233 100 5 19.9 2222.2 154
2026-02-13 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 4496b085 3 879 102 3 179.2 2326.1 324
2026-02-12 mergerequest master spx M640 mipdev3-solvable SCIP-4156 11.0.0 42c0957d 3 887 97 0 182.2 2387.2 324
2026-02-11 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 36491381 1 290 37 1 180.5 2399.3 323
2026-02-11 mergerequest master spx M640 mipdev3-solvable SCIP-4156 11.0.0 333ef8d0 1 291 37 0 186.3 2499.2 324
2026-02-10 mergerequest bugfix cpx M640v2 minlpdev3-solvable SCIP-4152_minlp 10.0.1 8c79b152 5 580 254 11 20.0 2244.8 155
2026-02-10 mergerequest bugfix spx M640 mipdev3-solvable SCIP-4152 10.0.1 8c79b152 1 294 33 1 187.7 2445.4 323
2026-02-10 mergerequest bugfix spx M640v2 pbdev3-solvable SCIP-4152 10.0.1 8c79b152 1 210 10 0 6.4 357.6 215
2026-02-10 mergerequest master spx M640 knapcomp SCIP-3763 11.0.0 36491381 1 8 0 0 174.0 3810.8 8
2026-02-10 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 04ac0b4a 3 866 113 5 210.2 2287.9 323
2026-02-08 mergerequest bugfix spx M640 mipdev3-solvable SOPLEX-538 10.0.1 76a50c97 3 881 100 3 188.2 2351.9 324
2026-02-08 weekly minor cpx M640v2 minlpdev3-solvable minlp_default 10.1.0 9925b301 5 580 254 11 20.0 2247.0 155
2026-02-08 weekly minor spx M640 mipdev3-solvable R default 10.1.0 9925b301 3 878 103 3 186.1 2389.0 324
2026-02-08 weekly minor spx M640v2 pbdev3-solvable default 10.1.0 9925b301 2 423 17 0 6.2 346.3 215
2026-02-08 weekly minor spx M640v2 short default 10.1.0 9925b301 3 159 0 0 0.3 69.6 50
2026-02-07 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 7ad80203 5 575 259 11 20.0 2232.8 155
2026-02-07 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 b1f9b5f5 1 290 37 1 187.6 2472.2 324
2026-02-07 weekly master spx M640 mipdev3-solvable R default 11.0.0 7ad80203 3 875 105 4 181.8 2360.5 324
2026-02-07 weekly master spx M640v2 pbdev3-solvable default 11.0.0 7ad80203 2 421 19 0 6.1 327.1 215
2026-02-07 weekly master spx M640v2 short default 11.0.0 7ad80203 3 159 0 0 0.3 67.7 50
2026-02-06 mergerequest master spx M640 feasjump SCIP-3257 11.0.0 a0b37793 6 730 42 8 212.9 4247.1 129
2026-02-06 mergerequest master spx M640 mipdev3-solvable SCIP-3763 11.0.0 f3a5d152 1 285 42 1 223.8 2248.8 324
2026-02-06 mergerequest minor spx M640 mipdev3-solvable SCIP-3973 10.1.0 f2d13017 3 881 99 4 193.1 2442.9 323
2026-02-05 mergerequest master spx M640 feasjump SCIP-3257 11.0.0 4e956617 3 366 20 4 211.0 4303.0 128
2026-02-05 mergerequest minor spx M640 mipdev3-solvable SCIP-3973 10.1.0 2d2b5add 3 885 93 6 193.0 2499.5 324
2026-02-04 mergerequest master spx M640 mipdev3-solvable SCIP-4086 11.0.0 ea6b4362 3 879 102 3 192.2 2384.9 324
2026-02-04 mergerequest master spx M640 neos1396125 SCIP-4086 11.0.0 cea919ba 6 6 0 0 361.3 12199.7 1
2026-02-02 mergerequest bugfix spx M640 mipdev3-solvable SOPLEX-538 10.0.1 76a50c97 3 873 107 4 193.7 2453.4 324
2026-02-01 weekly bugfix cpx M640v2 minlpdev3-solvable minlp_default 10.0.1 76a50c97 5 580 254 11 20.0 2244.6 155
2026-02-01 mergerequest bugfix spx M640 mipdev3-solvable SCIP-4144 10.0.1 2c38061b 1 293 33 2 187.9 2451.0 323
2026-02-01 weekly bugfix spx M640 mipdev3-solvable R default 10.0.1 76a50c97 3 882 98 4 188.8 2382.3 324
2026-02-01 weekly bugfix spx M640v2 pbdev3-solvable default 10.0.1 76a50c97 2 424 16 0 6.2 350.3 215
2026-02-01 weekly bugfix spx M640v2 short default 10.0.1 76a50c97 3 159 0 0 0.3 70.1 50
2026-01-31 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 16d26094 5 580 254 11 20.0 2246.4 155
2026-01-31 mergerequest master spx M640 mipdev3-solvable SCIP-4141 11.0.0 1e9c2d55 2 587 67 2 189.5 2344.6 324
2026-01-31 weekly master spx M640 mipdev3-solvable R default 11.0.0 16d26094 3 874 107 3 190.6 2377.1 324
2026-01-31 weekly master spx M640v2 pbdev3-solvable default 11.0.0 16d26094 2 423 17 0 6.2 345.6 215
2026-01-31 weekly master spx M640v2 short default 11.0.0 16d26094 3 159 0 0 0.3 69.6 50
2026-01-30 mergerequest master spx M640 mipdev3-solvable SCIP-4141 11.0.0 cbbeaa54 1 292 35 1 192.5 2436.1 324
2026-01-30 mergerequest master spx M640 mipdev3-solvable SCIP-4142 11.0.0 0c641e70 3 868 111 5 195.0 2531.3 324
2026-01-29 mergerequest bugfix spx M640 mipdev3-solvable SCIP-4136 10.0.1 f47cac61 1 294 33 1 188.2 2449.9 324
2026-01-29 mergerequest master spx M640 mipdev3-solvable SCIP-4140 11.0.0 e410c975 1 294 34 0 194.4 2386.2 325
2026-01-27 mergerequest bugfix spx M640 mipdev3-solvable SOPLEX-538 10.0.1 722b1b83 3 888 96 0 190.4 2488.1 325
2026-01-27 mergerequest master spx M640 mipdev3-solvable SCIP-4132 11.0.0 fdb305ec 3 880 103 1 194.6 2404.2 326
2026-01-27 mergerequest master spx M640 mipdev3-solvable SCIP-4139 11.0.0 9167dc57 1 3 16 277 0.7 42.2 19
2026-01-25 weekly minor cpx M640v2 minlpdev3-solvable minlp_default 10.1.0 f33994bb 5 580 254 11 20.0 2246.5 155
2026-01-25 weekly minor spx M640 mipdev3-solvable R default 10.1.0 f33994bb 3 878 106 0 190.2 2377.5 325
2026-01-25 weekly minor spx M640v2 pbdev3-solvable default 10.1.0 f33994bb 2 423 17 0 6.2 345.6 215
2026-01-24 weekly master cpx M640v2 minlpdev3-solvable minlp_default 11.0.0 8dec75c7 5 580 254 11 20.1 2246.3 155
2026-01-24 weekly master spx M640 mipdev3-solvable R default 11.0.0 8dec75c7 3 877 107 0 191.2 2375.8 325
2026-01-24 weekly master spx M640v2 pbdev3-solvable default 11.0.0 8dec75c7 2 422 18 0 6.2 345.8 215
2026-01-24 weekly master spx M640v2 short default 11.0.0 8dec75c7 3 159 0 0 0.3 69.6 50
2026-01-23 mergerequest bugfix spx small short SCIP-4134 10.0.1 ab4bce54 3 159 0 0 0.4 71.6 50
2026-01-23 mergerequest master spx M640 mipdev2-solvable SCIP-4132 11.0.0 072ddd16 1 292 56 1 235.0 2618.0 345
2026-01-23 mergerequest minor spx M640 mipdev2-solvable SOPLEX-536 10.1.0 b9b5c542 1 296 52 1 225.7 2771.4 345
2026-01-20 mergerequest master spx M640 mipdev2-solvable SCIP-3257 11.0.0 9a0d71b7 3 874 172 1 231.1 2651.6 346
2026-01-18 weekly bugfix cpx M640v2 minlpdev-solvable minlp_default 10.0.1 722b1b83 5 569 259 17 18.8 2375.0 153
2026-01-18 weekly bugfix spx M640 mipdev2-solvable R default 10.0.1 722b1b83 3 882 164 1 234.2 2668.3 346
2026-01-18 weekly bugfix spx M640v2 pbdev-solvable default 10.0.1 722b1b83 2 422 26 2 7.2 366.2 219
2026-01-17 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 c51ccbd7 5 569 259 17 18.7 2378.4 153
2026-01-17 mergerequest master spx M640 mipdev2-solvable SCIP-3257 11.0.0 2e7c49f9 3 873 173 1 231.0 2635.6 346
2026-01-17 weekly master spx M640 mipdev2-solvable R default 11.0.0 c51ccbd7 3 875 172 0 236.3 2682.7 346
2026-01-17 weekly master spx M640v2 pbdev-solvable default 11.0.0 c51ccbd7 2 421 27 2 7.2 362.6 219
2026-01-14 mergerequest minor spx M640 mipdev2-solvable SOPLEX-534 10.1.0 b9b5c542 1 293 55 1 244.2 2772.7 345
2026-01-14 mergerequest minor spx small short SOPLEX-534 10.1.0 b9b5c542 1 53 0 0 0.3 69.5 50
2026-01-13 mergerequest minor spx small short SOPLEX-534 10.1.0 b9b5c542 2 106 0 0 0.4 69.7 50
2026-01-11 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 b9b5c542 5 569 259 17 18.7 2379.1 153
2026-01-11 weekly minor spx M640 mipdev2-solvable R default 10.1.0 b9b5c542 3 883 163 1 235.5 2711.2 346
2026-01-11 weekly minor spx M640v2 pbdev-solvable default 10.1.0 b9b5c542 2 423 25 2 7.1 363.1 219
2026-01-10 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 bc83bc30 5 569 259 17 18.7 2378.2 153
2026-01-10 weekly master spx M640 mipdev2-solvable R default 11.0.0 bc83bc30 3 883 163 1 235.3 2712.2 346
2026-01-10 weekly master spx M640v2 pbdev-solvable default 11.0.0 bc83bc30 2 423 25 2 7.1 363.0 219
2026-01-05 mergerequest bugfix spx M640 mipdev2-solvable SCIP-4114 10.0.1 77af866a 3 883 163 1 235.2 2666.2 346
2026-01-05 mergerequest master spx M640 mipdev2-solvable SCIP-4086 11.0.0 b6bff785 3 884 162 1 235.2 2714.1 346
2026-01-04 weekly bugfix cpx M640v2 minlpdev-solvable minlp_default 10.0.1 cd9ecb65 5 569 259 17 18.7 2378.5 153
2026-01-04 mergerequest bugfix spx M640 mipdev2-solvable SCIP-4114 10.0.1 ed7c168d 3 885 161 1 235.2 2651.1 346
2026-01-04 weekly bugfix spx M640 mipdev2-solvable R default 10.0.1 cd9ecb65 3 884 162 1 234.6 2717.1 346
2026-01-04 weekly bugfix spx M640v2 pbdev-solvable default 10.0.1 cd9ecb65 2 424 24 2 7.1 363.0 219
2026-01-03 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 c1b8b4b9 5 569 259 17 18.7 2379.0 153
2026-01-03 weekly master spx M640 mipdev2-solvable R default 11.0.0 c1b8b4b9 3 884 162 1 234.9 2714.5 346
2026-01-03 weekly master spx M640v2 pbdev-solvable default 11.0.0 c1b8b4b9 2 424 24 2 7.1 363.3 219
2026-01-03 mergerequest master spx M640 testset SCIP-4086 11.0.0 5739716f 3 140 13 0 325.3 5027.1 50
2026-01-02 mergerequest master spx M640 testset SCIP-4086 11.0.0 a63f751b 6 274 26 6 292.6 4490.5 51
2025-12-28 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 96448529 5 569 259 17 18.7 2378.9 153
2025-12-28 weekly minor spx M640 mipdev2-solvable R default 10.1.0 96448529 3 886 160 1 234.1 2716.9 346
2025-12-28 weekly minor spx M640v2 pbdev-solvable default 10.1.0 96448529 2 424 24 2 7.1 363.5 219
2025-12-27 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 9e130563 5 569 259 17 18.7 2378.1 153
2025-12-27 weekly master spx M640 mipdev2-solvable R default 11.0.0 9e130563 3 885 161 1 233.8 2717.4 346
2025-12-27 weekly master spx M640v2 pbdev-solvable default 11.0.0 9e130563 2 424 24 2 7.1 363.3 219
2025-12-21 weekly bugfix cpx M640v2 minlpdev-solvable minlp_default 10.0.1 c981f09e 5 569 259 17 18.7 2378.1 153
2025-12-21 weekly bugfix spx M640 mipdev2-solvable R default 10.0.1 c981f09e 3 883 163 1 235.4 2711.8 346
2025-12-21 weekly bugfix spx M640v2 pbdev-solvable default 10.0.1 c981f09e 2 423 25 2 7.1 363.1 219
2025-12-20 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 c14e538f 5 569 259 17 18.7 2378.1 153
2025-12-20 weekly minor spx M640 mipdev2-solvable R default 10.1.0 c14e538f 3 883 163 1 235.7 2711.7 346
2025-12-20 weekly minor spx M640v2 pbdev-solvable default 10.1.0 c14e538f 2 424 24 2 7.1 363.1 219
2025-12-14 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 8032df9f 5 569 259 17 18.7 2379.3 153
2025-12-14 weekly master spx M640 mipdev2-solvable R default 11.0.0 8032df9f 3 884 162 1 234.7 2714.0 346
2025-12-14 weekly master spx M640v2 pbdev-solvable default 11.0.0 8032df9f 2 424 24 2 7.1 363.1 219
2025-12-13 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 4023faa5 5 569 259 17 18.7 2378.2 153
2025-12-13 weekly minor spx M640 mipdev2-solvable R default 10.1.0 4023faa5 3 884 162 1 235.0 2716.2 346
2025-12-13 weekly minor spx M640v2 pbdev-solvable default 10.1.0 4023faa5 2 424 24 2 7.1 363.2 219
2025-12-07 weekly bugfix cpx M640v2 minlpdev-solvable minlp_default 10.0.1 815e16d1 5 569 259 17 18.7 2378.2 153
2025-12-07 weekly bugfix spx M640 mipdev2-solvable R default 10.0.1 815e16d1 3 883 163 1 234.7 2714.0 346
2025-12-07 weekly bugfix spx M640v2 pbdev-solvable default 10.0.1 815e16d1 2 424 24 2 7.1 363.4 219
2025-12-06 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 7488e7fb 5 569 259 17 18.8 2378.1 153
2025-12-06 weekly minor spx M640 mipdev2-solvable R default 10.1.0 7488e7fb 3 884 162 1 234.7 2713.5 346
2025-12-06 weekly minor spx M640v2 pbdev-solvable default 10.1.0 7488e7fb 2 424 24 2 7.1 363.4 219
2025-11-30 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 72ec2a09 5 569 259 17 18.7 2379.1 153
2025-11-30 weekly master spx M640 mipdev2-solvable R default 11.0.0 72ec2a09 3 884 162 1 234.1 2716.2 346
2025-11-30 weekly master spx M640v2 pbdev-solvable default 11.0.0 72ec2a09 2 424 24 2 7.1 363.6 219
2025-11-29 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 495dc392 5 569 259 17 18.7 2378.2 153
2025-11-29 weekly minor spx M640 mipdev2-solvable R default 10.1.0 495dc392 3 884 162 1 234.4 2714.7 346
2025-11-29 weekly minor spx M640v2 pbdev-solvable default 10.1.0 495dc392 2 424 24 2 7.1 363.5 219
2025-11-23 weekly bugfix cpx M640v2 minlpdev-solvable minlp_default 10.0.0 1e6b9af2 5 569 259 17 18.7 2378.3 153
2025-11-23 weekly bugfix spx M640 mipdev2-solvable R default 10.0.0 1e6b9af2 3 883 163 1 234.4 2713.5 346
2025-11-23 weekly bugfix spx M640v2 pbdev-solvable default 10.0.0 1e6b9af2 2 424 24 2 7.1 363.4 219
2025-11-22 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 2a4fe58b 5 569 259 17 18.7 2378.9 153
2025-11-22 weekly minor spx M640 mipdev2-solvable R default 10.1.0 2a4fe58b 3 883 163 1 235.6 2712.1 346
2025-11-22 weekly minor spx M640v2 pbdev-solvable default 10.1.0 2a4fe58b 2 424 24 2 7.1 363.0 219
2025-11-16 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 655c6b17 5 569 259 17 18.7 2379.0 153
2025-11-16 weekly master spx M640 mipdev2-solvable R default 11.0.0 655c6b17 3 884 162 1 235.5 2714.5 346
2025-11-16 weekly master spx M640v2 pbdev-solvable default 11.0.0 655c6b17 2 424 24 2 7.0 363.4 219
2025-11-15 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 9f9dee84 5 569 259 17 18.7 2379.0 153
2025-11-15 weekly minor spx M640 mipdev2-solvable R default 10.1.0 9f9dee84 3 885 161 1 234.1 2715.1 346
2025-11-15 weekly minor spx M640v2 pbdev-solvable default 10.1.0 9f9dee84 2 424 24 2 7.1 363.4 219
2025-11-09 weekly bugfix cpx M640v2 minlpdev-solvable minlp_default 10.0.0 f59d1f9b 5 569 259 17 18.7 2379.2 153
2025-11-09 weekly bugfix spx M640 mipdev2-solvable R default 10.0.0 f59d1f9b 3 885 161 1 234.4 2716.0 346
2025-11-09 weekly bugfix spx M640v2 pbdev-solvable default 10.0.0 f59d1f9b 2 424 24 2 7.1 363.4 219
2025-11-08 weekly minor cpx M640v2 minlpdev-solvable minlp_default 10.1.0 5bc24f66 5 569 259 17 18.7 2379.1 153
2025-11-08 weekly minor spx M640 mipdev2-solvable R default 10.1.0 5bc24f66 3 885 161 1 234.4 2715.8 346
2025-11-08 weekly minor spx M640v2 pbdev-solvable default 10.1.0 5bc24f66 2 424 24 2 7.1 363.3 219
2025-11-02 weekly master cpx M640v2 minlpdev-solvable minlp_default 11.0.0 25775db4 5 575 255 15 17.9 2250.6 152
